







Akshaya Patra (Aak-sh-ayah pa-tra) is the world’s largest NGO school meal
program, providing hot, nutritious lunches to over 2 million children in 20,000
schools, across India every day.
Akshaya Patra Canada engages volunteers and donors in Canada to raise funds
and awareness in support of the foundation’s mission.
No child in India shall be deprived of education because of hunger.
Mission At Akshaya Patra, we dream of a world where families won’t have to choose between food and education for their children. A wholesome meal prompts children, especially girls, to stay out of the workforce and attend school thereby addressing both classroom hunger and education. With the continued kindness of donors and supporters, Akshaya Patra will meet its goal to serve more children throughout India.
Kitchens | Capacity | Schools Served |
---|---|---|
Gachirampara | 2,000 | 2 |
Kitchens | Capacity | Schools Served |
---|---|---|
Puri | 50,000 | 881 |
Nayagarh | 20,000 | 243 |
Rourkela | 50,000 | 366 |
Bhubaneshwar | 1,00,000 | 798 |
Kitchens | Capacity | Schools Served |
---|---|---|
Bhilai | 50,000 | 176 |
Kitchens | Capacity |
---|---|
Bhopal | 35,000 |
Chhindwara | 5,000(Upcoming) |
Kitchens | Capacity | Schools Served |
---|---|---|
Warangal, Chennai | 20,000 | 40 |
Narsingi | 35,000 | 229 |
Kandi | 1,00,000 | 677 |
Nawabpet | 20,000 | 275 |
Kitchens | Capacity | Schools Served |
---|---|---|
Thiruvanmiyur, Chennai | 5,000 | 2 |
Greams, Chennai | 12,000 (Upcoming) |
Kitchens | Capacity | Schools Served |
---|---|---|
Lawspet, Puducherry | 50,000 | 200 |
Kitchens | Capacity | Schools Served |
---|---|---|
Rajajinagar, Bangalore (HK Hill) | 1,00,000 | 544 |
Hubballi | 2,00,000 | 843 |
Mysore | 20,000 | 143 |
Mangalore | 25,000 | 133 |
Bellary | 1,50,000 | 554 |
Vasantapura, Bangalore (VK Hill) | 1,00,000 | 617 |
Jigani, Bangalore | 35,000 | 184 |
Jalahalli, Bengaluru | 7,500 |
Kitchens | Capacity | Schools Served |
---|---|---|
Nagpur | 25,000 | 285 |
Thane | 10,000 | 92 |
Pune | 10,000 | 26 |
Bhiwandi | 25,000(Upcoming) | |
Panvel | 20,000(Upcoming) | |
Kalyan | 10,000(Upcoming) |
Kitchens | Capacity | Schools Served |
---|---|---|
Silvassa | 65,000 | 325 |
Kitchens | Capacity | Schools Served |
---|---|---|
Ahmedabad | 1,50,000 | 519 |
Vadodara | 1,50,000 | 592 |
Surat | 2,00,000 | 361 |
Bhavnagar | 50,000 | 50 |
Kalol (Hub & Spoke Kitchen) | 25,000 | |
Bhuj | 50,000 | 179 |
Jamnagar | 25,000 | |
Mansa | 25,000 |
Kitchens | Capacity | Schools Served |
---|---|---|
Jaipur | 1,50,000 | 1,173 |
Baran | 10,000 | 118 |
Nathdwara | 75,000 | 595 |
Jodhpur | 15,000 | 132 |
Ajmer | 25,000 | 140 |
Bhilwara | 35,000 | 81 |
Jhalawar | 25,000 | 146 |
Udaipur | 35,000 | 233 |
Bikaner | 15,000 | 182 |
Chittorgarh | 35,000 | 148 |
Kitchens | Capacity | Schools Served |
---|---|---|
Gadarpur, Uttarakhand | 10,000 | |
Dehradun | 35,000 | |
Kashipur | 35,000(Upcoming) | |
Sitarganj | 20,000(Upcoming) |
Kitchens | Capacity | Schools Served |
---|---|---|
Kamrup/Guwahati | 50,000 | 584 |
Jorhat | 50,000 |
Kitchens | Capacity | Schools Served |
---|---|---|
Vizag | 25,000 | 154 |
Kakinada | 15,000 | 78 |
Nellore | 25,000 | 289 |
Ongole | 3,000 | – |
Gudivada | 5,000 | 187 |
Gambheeram | 25,000 | 173 |
Srikakulam | 25,000 | 300 |
Kuppam | 25,000 | 318 |
Mangalagiri | 50,000 | 175 |
Anantpur(Kalyan Durg) | 5,000 |
Kitchens | Capacity | Schools Served |
---|---|---|
Mohan Co Op Society | 25,000 | 24 |
Jahangirpuri | 25,000 | 66 |
Gole Market | 8,000 | 6 |
Badli, Delhi | 25,000 | 50 |
Kitchens | Capacity | Schools Served |
---|---|---|
Vrindavan | 1,50,000 | 1,977 |
Lucknow | 1,00,000 | 1,528 |
Mant, Mathura | 10,000 | |
Gorakhpur | 8,000 | 104 |
Varanasi | 1,00,000 | |
Gaziabad | 20,000(Upcoming) | |
Barsana | 2,000(Upcoming) | |
Kanpur | 65,000(Upcoming) | |
Agra | 65,000(Upcoming) |
No child in India shall be deprived of education because of hunger.
Mission At Akshaya Patra, we dream of a world where families won’t have to choose between food and education for their children. A wholesome meal prompts children, especially girls, to stay out of the workforce and attend school thereby addressing both classroom hunger and education. With the continued kindness of donors and supporters, Akshaya Patra will meet its goal to serve more children throughout India.
Sign up for our newsletter and learn
more about how you can make a global difference.